|
The Chain of Custody is a legal document. It is also used to tell the
laboratory exactly what you want done to your samples. Please help us by
filling out this form completely and LEGIBLY. Contact
Quality@lsl-inc.com to request an copy of our general Chain of Custody
Form in Excel format.
|
|
|
Chain of Custody Instructions
|
|
| Client: | Company Name |
| Contact Person: | This is the person the laboratory will contact for any questions concerning the samples, analysis, or invoicing. It will also be the person to whom the report will be sent. |
| Authorization: | Purchase Order Number, if necessary for invoicing. |
| LSL Project #: | For use by Life Science Laboratories Only |
| Client's Site I.D./Project I.D.: | Use these spaces to identify the specific projects. |
| Turnaround Time: | Please note that our normal TAT is 2 weeks. Quicker TAT should be confirmed with the lab before sample collection, whenever possible. |
| Client's Sample Identifications: | Each correct sample identification should be listed here and should exactly match the identification listed on the sample bottle. |
| Sample Date and Time: | This is necessary so that we can meet analytical holding time requirements. |
| Sample Matrix: | A specific matrix is necessary so that we can provide you with the
detection limits (and parameter lists) required for certain regulatory
programs. Suggested abbreviations are:
PW-potable or drinking water I-industrial samples for process control NPW-non-potable water, effluent discharge O-oil SHW-soils, sediments, hazardous waste X-other non-environmental samples |
| Preserv. Added: | Preservatives should be listed on the bottles as well as the chain of custody. |
| Containers: | The number and size of the containers is helpful so that we can quickly confirm that sufficient amount is present for the requested analysis and that all bottles in the delivery were received. |
| Analysis requested: | Method numbers and references to parameter lists allow us to quickly analyze your samples - without having to contact you for more information. Use specific references such as: TCLP VOAs; 8270 BNA; RCRA Metals; 624 PP List; 8260 BTEX |
| Preserv. Check and LSL ID#: | For use by Life Science Laboratories Only |
| Notes and Hazards: | Please tell us if the sample contains a specific hazard (e.g. cyanide, dioxin, etc.) You should also reference the LSL quotation number (if available) for pricing information. |
| Custody Transfers: | Custody information is a requirement of many states. It also helps us track shipping times (and thus sample integrity) if delivery is performed by a commercial service. |
| Reminders: | Please use legible handwriting. Record a contact name and phone number. Reference a specific project or specific quotation, whenever possible. Note if any special detection limits are needed, or any specific parameter lists. |
| Thanks for your help! A clearly written chain will help speed your samples through our lab! | |
